Criteria | Chances |
---|---|
New Customers | |
Open Current Account digitally and maintain SAR 1,000 or higher monthly average balance in any month during the campaign period | 1 |
Every SAR 5,000 in monthly average balance growth aggregated across all Current Accounts for each campaign month | 2 |
Existing Customers | |
Every SAR 5,000 in monthly average balance growth aggregated across all Current Accounts (Growth calculated over previous month’s monthly average balance) | 2 additional |
Criteria | Chances |
---|---|
New Customers | |
Open a SAR Saving Account and maintain SAR 5,000 or higher monthly average balance in any month during the campaign period | 1 |
Every SAR 5,000 in monthly average balance growth aggregated across all Saving Accounts for each campaign month | 1 |
Existing Customers | |
Every SAR 5,000 in monthly average balance growth aggregated across all Saving Accounts (Growth calculated over previous month’s monthly average balance) | 1 additional |
Criteria | Chances |
---|---|
New & Existing Customers | |
Salary from SAR 10,000 to SAR 25,000 | 3 |
Salary from SAR 25,000 to SAR 50,000 | 5 |
Salary higher than SAR 50,000 | 10 |
View the terms and conditions.
If you do not wish to participate in this campaign, please click here to opt out.
Chamber of commerce license: 2028139111.
Prize | Winners |
---|---|
Luxury car | 1 |
Breitling Watches | 20 |
20 Grams Gold Bar | 80 |
Total Winners | 101 |
Month | Monthly Average Balance | # of Chances |
---|---|---|
Jan 2024 | SAR 100,000 | - |
Feb 2024 | SAR 150,000 | - |
Growth in Feb | SAR 50,000 | 20 chances |
Mar 2024 | SAR 200,000 | - |
Growth in March | SAR 50,000 | 20 chances |
Total Chances (EXISTING customer) | - | 40 chances + 1 additional chance = 41 chances |
Month | Monthly Average Balance | # of Chances |
---|---|---|
Jan 2024 | SAR 100,000 | - |
Feb 2024 | SAR 150,000 | - |
Growth in Feb | SAR 50,000 | 10 chances |
Mar 2024 | SAR 200,000 | - |
Growth in March | SAR 50,000 | 10 chances |
Total Chances (EXISTING customer) | - | 20 chances + 1 additional chance = 21 chances |
Month | Monthly Average Balance | # of Chances |
---|---|---|
Feb 2024 | - | - |
Mar 2024 | SAR 60,000 | 10 chances |
Total Chances | - | 10 chances |
Month | Current Account | Saving Account | Salary Transfer | Total Chances |
---|---|---|---|---|
Feb 2024 | 20 chances | 10 chances | - | 30 chances |
Mar 2024 | 20 chances | 10 chances | 10 chances | 40 chances |
Total Chances | 40 chances | 20 chances | 10 chances | 70 chances |
Licensed and Regulated by SAMA. Copyright © 2024 Emirates NBD Bank PJSC. All Rights Reserved