| Emirates NBD Credit Cards | Rahhala Platinum Credit Card | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 48.65% | ||
| Interest Rate (Retail Purchase) | 3.20% | ||
| Interest Rate (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Rahhala Infinite Credit Card | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 51.66% | ||
| Interest Rate (Retail Purchase) | 3.20% | ||
| Interest Rate (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Jarir Platinum | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 48.65% | ||
| Interest Rate (Retail Purchase) | 3.20% | ||
| Interest Rate (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Jarir Infinite | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 50.91% | ||
| Finance Charges (Retail Purchase) | 3.20% | ||
| Finance Charges (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Platinum | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 48.65% | ||
| Interest Rate (Retail Purchase) | 3.20% | ||
| Interest Rate (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Platinum Plus | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | Free | ||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 46.38% | ||
| Interest Rate (Retail Purchase) | 3.20% | ||
| Interest Rate (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Mazeed Platinum | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 48.65% | ||
| Finance Charges (Retail Purchase) | 3.20% | ||
| Finance Charges (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
| Emirates NBD Credit Cards | Infinite | ||
|---|---|---|---|
| Membership Fees | |||
| Annual Fee | |||
| Supplementary Card (up to 5 cards) | Free | ||
| Other Fees Charges | |||
| Annual Percentage Rate (APR)* | 51.66% | ||
| Finance Charges (Retail Purchase) | 3.20% | ||
| Finance Charges (Cash Advance) | 3.20% | ||
| Cash withdrawal fees (ATM withdrawal, current account transfer) | 3% of the withdrawal amount with a maximum of |
||
| Cash advance fee (electronic wallet charging) | Free | ||
| Late Payment Fee | |||
| Foreign Currency Transaction Fee | 2.00% | ||
| Card Replacement Fee | |||
| Copy of Sales Voucher | |||
| Duplicate Statement Fee (per copy) | |||
| Up to last 3 months | Free | ||
| General | |||
| Payment Due Date | 25 days | ||
| Credit Period | Up to 53 days | ||
| Minimum Payment Due | 5% of the outstanding limit | ||
| Cash Advance Limit | 30% | ||
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Rahhala Infinite, Rahhala Platinum, Jarir Infinite, Jarir Platinum, Platinum, Platinum Plus, Mazeed, Infinite Credit Cards:
Example 1 (Month 1): Assuming that the Cardholder is assigned the statement billing date as 7th day of every month, and he does the following transactions in the billing period 7th March and 7th April.
It is assumed that no previous balance is carried forward from the March 7th statement, the Cardholder will receive his April 7th statement detailing total transactions of 16,075 (principal balance + cash advance fee of
75 for every cash withdrawal).
The Cardholder needs to make a payment towards the outstanding within 25 days from the statement date, The payment can range between 5% of the outstanding amount.
Example 2 (Month 2): In the following month starting April 7th, Cardholder will have the carry forward balance of 16,075. In case a partial payment of
3,000 is received on 1st May, interest charges for the May 7th statement will be calculated as per the following:
Total interest charges billed in the statement of May 7th will be 637.86
**Interest on retail transactions is calculated daily since date of transaction, if the outstanding balance is not fully settled by the payment due date.
Example 3 (Month 3): Starting May 7th , Cardholder will have the carry forward balance of 13,637.86
In case the customer does following transactions during this month:
Interest charges will be calculated as per the following:
Total interest charges billed on the 7th of June statement will be 346.04
Examples are Excusive of Value Added Tax 15%
Examples are Excusive of Value Added Tax 15%
Example of Foreign Currency Transaction Fee calculation
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Example of Minimum Payment Only
| Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
|---|---|---|---|---|---|---|---|
| Jarir Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Infinite | 3.20% | 50.91% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Infinite | 3.20% | 51.66% | 38.40% | 5% | 85 | 7,000 | |
| Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
| Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
| Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
| Mazeed | 3.20% | 47.90% | 38.40% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
| Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
|---|---|---|---|---|---|---|---|
| Rahhala Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Infinite | 3.20% | 51.66% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Infinite | 3.20% | 50.91% | 38.40% | 5% | 85 | 7,000 | |
| Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
| Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
| Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
| Mazeed | 3.20% | 47.90% | 38.40% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Rahhala Infinite, Rahhala Platinum, Jarir Infinite, Jarir Platinum, Platinum, Platinum Plus, Mazeed, Infinite Credit Cards:
Example 1 (Month 1): Assuming that the Cardholder is assigned the statement billing date as 7th day of every month, and he does the following transactions in the billing period 7th March and 7th April.
It is assumed that no previous balance is carried forward from the March 7th statement, the Cardholder will receive his April 7th statement detailing total transactions of 16,075 (principal balance + cash advance fee of
75 for every cash withdrawal).
The Cardholder needs to make a payment towards the outstanding within 25 days from the statement date, The payment can range between 5% of the outstanding amount.
Example 2 (Month 2): In the following month starting April 7th, Cardholder will have the carry forward balance of 16,075. In case a partial payment of
3,000 is received on 1st May, interest charges for the May 7th statement will be calculated as per the following:
Total interest charges billed in the statement of May 7th will be 637.86
**Interest on retail transactions is calculated daily since date of transaction, if the outstanding balance is not fully settled by the payment due date.
Example 3 (Month 3): Starting May 7th , Cardholder will have the carry forward balance of 13,637.86
In case the customer does following transactions during this month:
Interest charges will be calculated as per the following:
Total interest charges billed on the 7th of June statement will be 346.04
Examples are Excusive of Value Added Tax 15%
Examples are Excusive of Value Added Tax 15%
Example of Foreign Currency Transaction Fee calculation
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Example of Minimum Payment Only
| Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
|---|---|---|---|---|---|---|---|
| Jarir Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Infinite | 3.20% | 50.91% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Infinite | 3.20% | 51.66% | 38.40% | 5% | 85 | 7,000 | |
| Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
| Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
| Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
| Mazeed | 3.20% | 47.90% | 38.40% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
| Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
|---|---|---|---|---|---|---|---|
| Rahhala Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Rahhala Infinite | 3.20% | 51.66% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Platinum | 3.20% | 48.65% | 38.40% | 5% | 85 | 7,000 | |
| Jarir Infinite | 3.20% | 50.91% | 38.40% | 5% | 85 | 7,000 | |
| Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
| Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
| Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
| Mazeed | 3.20% | 47.90% | 38.40% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Thank you for your feedback!
We'd love to know.