Choose your language
التغيير الى العربية English
You will now be redirected to Emirates NBD UAE website to view this content.
Click on the previous tab if you wish to go back to the KSA website.
You will be redirected in 5 Seconds
You will now be redirected to an external website to view this content. Emirates NBD or any of its subsidiaries does not bear liability/responsibility for any other information published by the website owner or publisher.
You will be redirected in 5 Seconds
Cards
Cards
Credit Cards
Enjoy a diverse range of luxurious privileges on all your spends
Enjoy the Benefits of a Privileged Lifestyle
A Free for Life Credit Card for a Privileged Lifestyle
I would like my credit card to be:
To learn about Credit Cards Fees and Charges, Click here
Card | APR | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
Platinum | 66.22% | 26.4% | 5% | 72 | 7,000 | SAR 300 |
Platinum Plus | 34.33% | 29.88% | 5% | 78 | 7,000 | Free |
Mazeed Cashback | 52.43% | 26.4% | 5% | 72 | 7,000 | SAR 200 |
Infinite | 45.02% | 26.4% | 5% | 72 | 7,000 | SAR 700 |
For the detailed fees and charged schedule, please click here.
1. Select Credit Card ?
Platinum Credit CardSelect Credit Limit SAR
APR is subject to change depending on the card's credit limit and outstanding balance.
Product tiers (Platinum or Infinite) and the Credit Limit assigned to customer is subject to Bank's internal policies and review of customer's credit report
Minimum Income required for Infinite cards is SAR 30,000
Last modification : 15th August 2020
APR 55%
Annual Fee 1000 SAR
Bank reserves the right to change fee and rates at any time with appropriate notice to customers
*Subject to terms and conditions.
Emirates NBD Credit Cards | Platinum | Platinum Plus | Mazeed Cashback | Infinite |
---|---|---|---|---|
Membership Fees | ||||
Annual Fee | SAR 300 | Free | SAR 200 | SAR 700 |
Supplementary Cards (Up to 5 Cards) | Free | Free | Free | Free |
Other Fees and Charges | ||||
Annual Percentage Rate (APR)* | 66.22% | 34.33% | 52.43% | 45.02% |
Interest Rate (Retail Purchases) Interest Rate (Cash Advanse) |
2.20% | 2.49% | 2.20% | 2.20% |
Cash Advance Fee | SAR 75 | SAR 75 | SAR 75 | SAR 75 |
Late Payment Fee | SAR 100 | SAR 100 | SAR 100 | SAR 100 |
Foreign Currency Transaction Fee | 2.20% | 2.20% | 2.20% | 2.20% |
Card Replacement Fee | SAR 50 | SAR 50 | SAR 50 | SAR 50 |
Copy of Sales Voucher | SAR 50 | SAR 50 | SAR 50 | SAR 50 |
Credit Shield | 0.49% | 0.49% | 0.49% | 0.49% |
Duplicate Statement Fee (per copy) | ||||
Up to last 3 months | Free | Free | Free | Free |
General | ||||
Payment Due Date | 23 Days | 23 Days | 23 Days | 23 Days |
Credit Period | Up to 53 Days | Up to 53 Days | Up to 53 Days | Up to 53 Days |
Minimum Payment Due | 5% or SAR 100 (whichever is higher) | 5% or SAR 100 (whichever is higher) | 5% or SAR 100 (whichever is higher) | 5% or SAR 100 (whichever is higher) |
Cash Advance Limit | 30% | 30% | 30% | 30% |
Debit Cards
Security, Ease, Convenience
Deals
Get the best offers and deals with our Cards
From electronics, jewellery, home décor, travel & entertainment & many more.
Food
Entertainment
Shopping